| ºÎ½Ä¸ÅÁú | ¼ººÐ | ¿Âµµ(¡É) | ³»½Ä¼º | |||
|---|---|---|---|---|---|---|
| ¼ø¼öƼŸ´½ | Áö¸£ÄÚ´½ | STS 316 | ÇϽºÅÚ·ÎÀÌ C | |||
| ÃÊ»ê (CH3COOG) | 99% | 25 | A | A | A | A |
| Boiling | A | A | B | A | ||
| 30% (vapor) | Boiling | A | A | |||
| 65% | 30 | A | A | |||
| ¼ö»ê ((COOH)2) | 10% | 60 | B | A | B | |
| Boiling | C | A | C | B | ||
| 50% | 30 | C | A | C | B | |
| ˂Ȑ (HCOOH) | 9% (water solution) | 50 | B | A | B | A |
| 90% (permebility) | 100 | A | A | C | B | |
| 25% | 100 | C | A | C | B | |
| Boiling | C | A | C | B | ||
| 50% | 30 | A | A | B | A | |
| Boiling | C | A | C | B | ||
| À¯»ê (CH3CH(OH)COH) | 50% | 100 | A | A | B | |
| Boiling | A | A | C | |||
| 100% | Boiling | A | A | |||
| »ç¿°Èź¼Ò (CCl4) | 99% | Boiling | A | A | B | |
| 100% | Boiling | A | A | B | ||
| º¥Á¨ (C6H6) | 100% | 80 | A | A | ||
| Æä³î (C6H5OH) | Æ÷È¿ë¾× | 30 | A | A | A | B |
The corrosion rate is under approximately 0.1mm/year and is almost completely corrosion resistant.
ºÎ½ÄÀ² ¾à 0.1m/yearÀÌÇÏ À̸é, ¿Ïº®ÇÑ ³»½Ä¼ºÀ» °¡Áü
The corrosion rate is approximately 0.1-1mm/year and may be used in cases where slight traces of corrosion are permitted.
ºÎ½ÄÀ² ¾à 0.1-1m/yearÀÌÇÏ À̸é, °æ¹ÌÇÑ ºÎ½ÄÀÌ Çã¶ôÇÏ´Â ºÎºÐ¿¡ »ç¿ë °¡´É
The corrosion rate is in excess of approximately 1mm/year and is not suitable as an anti-corrosion material.
ºÎ½ÄÀ² ¾à 1m/yearÀÌÇÏ À̸é, ¹ÝºÎ½Ä¼º ¹°Áú·Î ÀûÇÕÇÏÁö ¾ÊÀ½.