| ºÎ½Ä¸ÅÁú | ¼ººÐ | ¿Âµµ(¡É) | ³»½Ä¼º | |||
|---|---|---|---|---|---|---|
| ¼ø¼öƼŸ´½ | Áö¸£ÄÚ´½ | STS 316 | ÇϽºÅÚ·ÎÀÌ C | |||
| ¿°È³ªÆ®·ý (NaCl) | 30% | Boiling | A | A | B | A |
| Æ÷È¿ë¾× | 30 | A | A | B | A | |
| Boiling | A | B | B | |||
| ÇØ¼ö | - | 30 | A | B | C | C |
| (+Cl2gas saturatioin | 95 | A | A | |||
| ¿°ÈÄ®½·(CaCl2) | 30% | Boiling | A | A | B | A |
| 70% | Boiling | A | A | B | A | |
| ¿°È¾Æ¿¬ (ZnCl2) | 25% | Boiling | A | A | A | |
| 50% | 150 | A | A | A | ||
| 75% | 200 | B | ||||
| 80% | 200 | C | ||||
| ¿°È¾Ë·ç¹Ì´½ (AlCl3) | 10% | Boiling | A | A | A | |
| 25% | 30 | A | A | C | B | |
| Boiling | C | A | C | |||
| 40% | Boiling | C | A | C | ||
| ¿°È¸¶±×³×½· (MgCl2) | 40% | 100 | A | A | ||
| Boiling | A | A | A | A | ||
| ¿°È´ÏÄÌ (NiCl2) | 10% | Boiling | A | A | A | |
| 20% | 100 | A | A | |||
| Ȳ»ê¾Ë·ç¹Ì´½ (Al2(SO4)3) | Æ÷È¿ë¾× | 25 | A | A | ||
| Ȳ»ê³ªÆ®·ý (Na2SO4) | 20% | Boiling | A | A | A | A |
| Æ÷È¿ë¾× | 30 | A | A | |||
| Ȳ»ê¸¶±×³×½· (MgSO4) | 25% | Boiling | A | A | A | A |
| Æ÷È¿ë¾× | 25 | A | A | |||
The corrosion rate is under approximately 0.1mm/year and is almost completely corrosion resistant.
ºÎ½ÄÀ² ¾à 0.1m/yearÀÌÇÏ À̸é, ¿Ïº®ÇÑ ³»½Ä¼ºÀ» °¡Áü
The corrosion rate is approximately 0.1-1mm/year and may be used in cases where slight traces of corrosion are permitted.
ºÎ½ÄÀ² ¾à 0.1-1m/yearÀÌÇÏ À̸é, °æ¹ÌÇÑ ºÎ½ÄÀÌ Çã¶ôÇÏ´Â ºÎºÐ¿¡ »ç¿ë °¡´É
The corrosion rate is in excess of approximately 1mm/year and is not suitable as an anti-corrosion material.
ºÎ½ÄÀ² ¾à 1m/yearÀÌÇÏ À̸é, ¹ÝºÎ½Ä¼º ¹°Áú·Î ÀûÇÕÇÏÁö ¾ÊÀ½.