| ºÎ½Ä¸ÅÁú | ¼ººÐ | ¿Âµµ(¡É) | ³»½Ä¼º | |||
|---|---|---|---|---|---|---|
| ¼ø¼öƼŸ´½ | Áö¸£ÄÚ´½ | STS 316 | ÇϽºÅÚ·ÎÀÌ C | |||
| ¼ö»êȳªÆ®·ý (NaOH) | 30% | 30 | A | A | A | A |
| Boiling | A | A | B | B | ||
| 50% | 120 | A | A | B | B | |
| 80% | 170 | C | A | C | B | |
| 100% | 30 | A | A | |||
| 360 | C | B | C | |||
| ¼ö»êÈÄ®·ý (KOH) | 10% | Boiling | A | A | A | A |
| 20% | Boiling | B | A | B | ||
| 50% | 30 | A | A | B | ||
| Boiling | C | A | B | B | ||
| ¾Ï¸ð´Ï¾Æ¼ö (NH4OH) | 10% | Boiling | A | A | A | A |
| 30% | 30 | A | A | A | A | |
| ¼ö»êȹٷý (Ba(OH)2) | 27% | 30 | B | A | C | A |
| Æ÷È¿ë¾× | 30 | C | A | C | C | |
| ź»êÄ®·ý (K2CO3) | 20% | Boiling | A | A | A | A |
| 30% | Boiling | B | A | A | A | |
| ¿°¼Ò (Cl2) | 100% dry gas (H2O less than 0.4%) | 30 | C | A | A | A |
| 100% dry gas (H2O less than 0.4%) | 30 | A | C | C | B | |
| 80 | A | C | C | B | ||
| 100% wet gas (H2O less than 0.95%) | 140 | A | C | C | ||
| 100% wet gas (H2O less than 1.5%) | 200 | A | C | C | ||
| ºê·Ò (Br2) | 100% Liquid Saturated water | 30 | C | C | ||
| 25 | A | C | ||||
| °ú»êȼö¼Ò (H2O2) | 6% | 30 | A | A | A | A |
| 30% | 30 | B | A | |||
| Boiling | A | |||||
| 50% | 60 | A | ||||
| Ȳ (S) | Suspension 100% molten condition | 30 | A | |||
| 240 | A | A | ||||
| ¼öÀº (Hg) | 100% | 30 | A | |||
| 150 | B | |||||
| 100% (+ minute quantities Fe, Cu, Zn, Mg) | 370 | A | ||||
| ¾Ë·ç¹Ì´½ (Al) | 100% molten condition | 680 | C | |||
| ³³ (Pb) | 100% molten condition | 600 | B | |||
| 950 | A | |||||
| ÁÖ¼® (Sn) | 100% molten condition | 500 | A | |||
| ¾Ï¸ð´Ï¾Æ°¡½º (NH3) | 100% (14kg/cm2 pressure) 100% | 40 | A | A | ||
| 100 | A | A | ||||
The corrosion rate is under approximately 0.1mm/year and is almost completely corrosion resistant.
ºÎ½ÄÀ² ¾à 0.1m/yearÀÌÇÏ À̸é, ¿Ïº®ÇÑ ³»½Ä¼ºÀ» °¡Áü
The corrosion rate is approximately 0.1-1mm/year and may be used in cases where slight traces of corrosion are permitted.
ºÎ½ÄÀ² ¾à 0.1-1m/yearÀÌÇÏ À̸é, °æ¹ÌÇÑ ºÎ½ÄÀÌ Çã¶ôÇÏ´Â ºÎºÐ¿¡ »ç¿ë °¡´É
The corrosion rate is in excess of approximately 1mm/year and is not suitable as an anti-corrosion material.
ºÎ½ÄÀ² ¾à 1m/yearÀÌÇÏ À̸é, ¹ÝºÎ½Ä¼º ¹°Áú·Î ÀûÇÕÇÏÁö ¾ÊÀ½.