| ºÎ½Ä¸ÅÁú | ¼ººÐ | ¿Âµµ(¡É) | ³»½Ä¼º | |||
|---|---|---|---|---|---|---|
| ¼ø¼öƼŸ´½ | Áö¸£ÄÚ´½ | STS 316 | ÇϽºÅÚ·ÎÀÌ C | |||
| Áú»ê (HNO3) | 10% | Boiling | A | A | B | B |
| 50% | 30 | A | A | B | B | |
| 60 | A | C | ||||
| 70% | Boiling | A | A | C | C | |
| White Fuming 90% | 80 | A | A | |||
| Red Fuming HNO380% + NO220% | 30 | C | ||||
| ¿°»ê (BHCI) | 1% | 30 | A | A | A | A |
| Boiling | C | A | C | C | ||
| 3% | 30 | A | A | C | ||
| Boiling | C | A | C | C | ||
| 5% | 30 | A | A | C | A | |
| 70 | B | A | C | C | ||
| Boiling | C | A | C | C | ||
| 10% | 30 | B | A | C | A | |
| Boiling | C | A | C | C | ||
| 15% | 30 | B | A | C | A | |
| Boiling | C | A | C | C | ||
| 44% | 100 | C | A | C | C | |
| 1% (+Cl2gas saturation) | 30 | A | B | |||
| 5%(+0.5%CrO3) | 90 | A | ||||
| 10%(+0.05%CuSo4) | 70 | A | C | C | ||
| 35%(+0.5%FeCl3) | 30 | A | B | C | C | |
| Ȳ»ê H2SO4 | 1% | 30 | A | A | A | |
| Boiling | C | A | B | |||
| 5% | 30 | A | A | A | ||
| Boiling | C | A | C | |||
| 10% | 30 | A | A | B | ||
| Boiling | C | A | C | |||
| 20% | 30 | B | A | C | ||
| Boiling | C | A | C | |||
| 40% | 30 | C | A | C | ||
| Boiling | C | A | C | |||
| 50% | 30 | B | A | C | ||
| Boiling | C | A | C | |||
| 80% | 30 | C | A | C | ||
| Boiling | C | B | C | |||
| Å©·Ò»ê (H2CrO4) | 10% | Boling | A | A | B | |
| 40% | 90 | A | A | C | ||
| 50% | 30 | A | A | C | ||
| Àλê (H3PO4) | 5% | 30 | A | A | A | |
| Boiling | B | A | A | |||
| 30% | 30 | A | A | A | ||
| 70 | B | A | A | |||
| Boiling | C | A | C | |||
| 60% | 30 | B | A | A | ||
| Boiling | C | B | B | |||
| 85% | 30 | B | A | |||
| Boiling | C | B | C | |||
| ºÒ»ê (HF) | 5% | 30 | C | C | C | B |
| 100% (anhydrous) | 90 | B | B | |||
| ºê·Ò»ê (HBr) | 40% | 30 | ||||
The corrosion rate is under approximately 0.1mm/year and is almost completely corrosion resistant.
ºÎ½ÄÀ² ¾à 0.1m/yearÀÌÇÏ À̸é, ¿Ïº®ÇÑ ³»½Ä¼ºÀ» °¡Áü
The corrosion rate is approximately 0.1-1mm/year and may be used in cases where slight traces of corrosion are permitted.
ºÎ½ÄÀ² ¾à 0.1-1m/yearÀÌÇÏ À̸é, °æ¹ÌÇÑ ºÎ½ÄÀÌ Çã¶ôÇÏ´Â ºÎºÐ¿¡ »ç¿ë °¡´É
The corrosion rate is in excess of approximately 1mm/year and is not suitable as an anti-corrosion material.
ºÎ½ÄÀ² ¾à 1m/yearÀÌÇÏ À̸é, ¹ÝºÎ½Ä¼º ¹°Áú·Î ÀûÇÕÇÏÁö ¾ÊÀ½.